Cleveland pokonał Nowy Jork, Dallas pokonał New Orlean
getty obrazy
w nocy lutego 22 22 lutego 22 lutego miało miejsce Dziewięć meczów National Basketball Association of National Basketball Association (NBA). 107: 130. Zauważamy również niszczycielskie zwycięstwo Cleveland Cavaliers nad New York Niks — 142: 106.
- NBA. Regularne mistrzostwa
Washington Wizards — Miluoi Bax — 101: 104 (32:19, 24:31, 19:34, 26:20)
Cleveland Cavaliers — New York Niks — 142: 106 (41:29, 36:21, 33:29, 32:27)
Orlando Magic — Memphis Grizzlis — 104: 105 (22:29, 31:24, 30:27, 21:25)
Toronto Raptorz — Miami Hit — 111: 120 z (19:20, 29:27, 32:27, 27:23, 4:13)
Dallas Maveriks — New Orlean Pelilikans — 111: 103 (32:22, 24:31, 30:29, 25:21)
San Antonio Speers — Detroit Pistons — 110: 125 (27:36, 35:27, 18:38, 30:24)
Houston Rockets — Minnesota Timberwulves — 121: 115 (48:38, 20:29, 30:26, 23:22)
Jazz — Oklahoma City Tanter — 107: 130 (22:29, 25:39, 37:31, 23:31)
Sacramento Kings — Golden State Warriorz — 108: 132 (28:31, 25:37, 30:32, 25:32)
Źródło






























